
| Material | Plastic | Rubber Powder | Tyre | Oil Sludge |
| Feeding Capacity | 0.5-1T/D | 1-3T/D | 1-3T/D | 3T/D |
| Model | TMF-3 | |
| Capacity | 1-3t/d | |
| Working Process | Batch | |
| Reactor Size | φ1400*4900mm | |
| Reactor Material | Q245R | |
| Drive System | 350 reducer+4kw drive motor | |
| Land (L*W*H) | 18m*4.2m*6m | |
| Power | 16.65kw | |
| Burner | 2*200,000 kcal | |
| Total Weight of Shipped Materials | About 18t | |
| Number of Containers | 1*40HQ | |
| Noise (dB) | ≤60 | |
| Heating Materials | Fuel oil (including tyre/plastic pyrolysis oil), natural gas, LPG, diesel, etc. | |
| Condensing System | Vertical Condenser |
φ426*3000
Single piece condensing area
7.58m2
|
| 3-in-1 Condenser |
3000*2200*2250
Condensing area
17.51m2
|
|
| Daily Running Cost | |||||
| Item | cost per unit(usd) | Total | |||
| Material(Ton): | 1.5 | ton waste tyres | 0 | 0 | USD |
| Fuel: | 60 | Kg/h tire fuel | 0 | 0 | USD |
| Power: | 15 | kw/h | 0.2 | 54 | USD |
| Labors: | 1 | worker | 25 | 25 | USD |
| Depreciation | 25 | USD | |||
| Tax | Free from tax for Environmental Protection Project | USD | |||
| Other Expenses | 21 | USD | |||
| Total Cost: | 125 | USD | |||
| Daily Gross Profit | |||||
| GOV financial subsidy | |||||
| Tyre Oil | 0.67 | ton/day | 417 | 279.39 | USD |
| Steel | 0.18 | ton/day | 179 | 32.22 | USD |
| Carbon Black | 0.45 | ton/day | 50 | 22.5 | USD |
| Total Gross Profit | 334.11 | USD | |||
| Pure Profit | |||||
| Daily Profit | 209.11 | USD | |||
| Monthly(25 working days) | 5227.75 | USD | |||
| Annual(10 Months) | 52277.5 | USD | |||
